Data bundle size
Where the bytes go in the compiled data bundle — each collection and its records, ranked by serialized size. The browsable data.json is pretty-printed; the figures below are for the minified bundle that's actually shipped and compressed.
Minified data.min.json
759.1 KB
777,336 bytes · download ↓
Gzip −82%
138.1 KB
141,392 bytes · download ↓
Zstd −81%
143.2 KB
146,588 bytes · download ↓
Collections
11
Generated
Jul 20, 2026, 09:15 PM UTC
| Collection | Items | Share | Size | Bytes |
|---|---|---|---|---|
| devices | 124 | 36.2% | 274.4 KB | 281,007 |
| software | 89 | 25.7% | 195.4 KB | 200,041 |
| firmwares | 40 | 19.9% | 151.4 KB | 155,001 |
| networks | 93 | 15.9% | 120.7 KB | 123,546 |
| vendors | 28 | 1.0% | 7.3 KB | 7,467 |
| globals | 7 | 0.8% | 6.2 KB | 6,354 |
| compatibility | 2 | 0.3% | 2.2 KB | 2,269 |
| contributors | 4 | 0.095% | 740 B | 740 |
| taxonomy | 1 | 0.066% | 510 B | 510 |
| redirects | 1 | 0.010% | 76 B | 76 |
| repoGithubStars | — | 0.000% | 1 B | 1 |
| Metadata & structural overhead (schemaVersion, counts, object braces…) | 324 B | 324 | ||
| Total | 759.1 KB | 777,336 | ||
Image assets
Hashed & served separately — not part of the data bundle above| Item | Files | Share | Size | Bytes |
|---|---|---|---|---|
| Software MeshCore Insights | 8 | 15.0% | 10.21 MB | 10,709,555 |
| Software Meshy | 5 | 5.5% | 3.77 MB | 3,951,270 |
| Software mesh-client | 4 | 5.5% | 3.73 MB | 3,915,460 |
| Software SigurdOS Client | 5 | 5.4% | 3.70 MB | 3,877,102 |
| Software MeshCore Open | 5 | 4.8% | 3.25 MB | 3,404,051 |
| Software MeshCore SAR | 5 | 4.5% | 3.06 MB | 3,209,199 |
| Software OverMesh | 4 | 3.7% | 2.50 MB | 2,619,889 |
| Software Domoticz MeshCore Plugin | 4 | 3.2% | 2.16 MB | 2,264,454 |
| Software MeshCorium | 1 | 3.0% | 2.03 MB | 2,131,403 |
| Software MeshApp | 4 | 2.8% | 1.93 MB | 2,020,096 |
| Software MeshCore MQTT Live Map | 2 | 2.7% | 1.83 MB | 1,915,861 |
| Software MeshMonitor | 5 | 2.5% | 1.72 MB | 1,807,020 |
Network area shapes
GeoJSON served separately — not part of the data bundle above| Network | Area | Share | Size | Bytes |
|---|---|---|---|---|
| Germany meshcore-de | 357,177 km² | 6.4% | 253.7 KB | 259,792 |
| New Zealand meshcore-nz | 266,710 km² | 5.8% | 230.7 KB | 236,239 |
| Gulf Coast Mesh gulf-coast-mesh | 1,222,407 km² | 4.8% | 188.0 KB | 192,553 |
| Mesh Rheinland mesh-rheinland | 53,893 km² | 4.7% | 183.8 KB | 188,249 |
| NSW Mesh nsw-mesh | 803,016 km² | 3.8% | 150.4 KB | 154,019 |
| CascadiaMesh cascadia-mesh | 1,525,172 km² | 3.3% | 130.0 KB | 133,110 |
| Canada meshcore-ca | 9,070,862 km² | 3.0% | 118.2 KB | 121,036 |
| Bay Area MeshCore bay-area-meshcore | 410,616 km² | 2.5% | 98.6 KB | 101,001 |
| MeshTexas meshtexas | 689,874 km² | 2.5% | 97.3 KB | 99,634 |
| EU 433MHz (Long Range) eu-433mhz-long-range | 4,216,488 km² | 2.4% | 93.3 KB | 95,590 |
| Denmark meshcore-dk | 42,613 km² | 2.3% | 91.7 KB | 93,893 |
| Iceland meshcore-is | 102,011 km² | 2.3% | 89.6 KB | 91,790 |