Language leaderboard

Which programming languages power the MeshCore software ecosystem. Ranked by how many of the 89 catalogued projects use each language — projects can use more than one.

  1. 1 Python 37 42%
  2. 2 JavaScript 23 26%
  3. 3 TypeScript 13 15%
  4. 4 Go 9 10%
  5. 5 Dart 8 9%
  6. 6 C++ 7 8%
  7. 7 Rust 6 7%
  8. 8 Shell 5 6%
  9. 9 Kotlin 4 4%
  10. 10 HTML 3 3%
  11. 11 C 2 2%
  12. 12 Svelte 2 2%
  13. 13 Swift 2 2%
  14. 14 Assembly 1 1%
  15. 15 BASIC 1 1%
  16. 16 Batchfile 1 1%
  17. 17 CUDA 1 1%
  18. 18 Java 1 1%
  19. 19 Lua 1 1%
  20. 20 Metal 1 1%
  21. 21 Ruby 1 1%

21 languages across 89 projects · share is the percentage of all software using each language.